Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

ANSI flange ball valve

Short Description:

Product Detail

Product Tags

Main parts and terials

No. Part name Material
1 Handle WCB
2 Orientation patch 201
3 Gland 201
4 Packing PTFE
5 Thrust Gasket PTFE
6 Stem 304316
7 Cap CF8 CF8M WCB
8 Nut 201
9 Bolt 201
10 Thrust Gasket PTFE
11 Ball CF8 CF8M WCB
12 Seat PTFE RPTFE
13 Body CF8 CF8M WCB
14 Hex screws 201

Configuration dimension

Model Nominal Diameter Size
Inch Size L D D1 D2 C T Z-φd
 

 

 

 

 

 

 

 

Q41F-150Lb

1/2 15 108 90 60 38 12 2 4×16
3/4 20 117 98 70 46 12 2 4×16
1 25 128 108 79 55 12 2 4×16
11/4 32 140 114 89 66 14 2 4×16
11/2 40 165 125 98 76 15 2 4×16
2 50 178 150 120 100 16 2 4×19
21/2 65 190 177 139 115 16 2 4×19
3 80 203 190 152 128 18 2 4×19
4 100 229 229 190 157 20 2 8×19
5 125 355 254 215 187 22 3 8×22
6 150 393 279 241 217 22 3 8×22
8 200 420 343 298 270 23 3 8×22
Model Nominal Diameter Size
Inch Size L D D1 D2 C T Z-φd
 

 

 

 

 

 

 

 

Q41F-300Lb

1/2 15 140 95 66.7 34.9 15 2 4×16
3/4 20 152 115 82.6 42.9 16 2 4×19
1 25 165 125 88.9 50.8 18 2 4x10
11/4 32 178 135 98.4 63.5 19 2 4×19
11/2 40 190 155 114.3 73 21 2 4×22
2 50 216 165 127 92.1 23 2 8×19
21/2 65 241 190 149.2 104.8 26 2 8×22
3 80 282 210 168.3 127 29 2 8×22
4 100 305 255 200 157.2 32 2 8×22
5 125 381 280 235 185.7 35 2 8×22
6 150 403 320 269.9 215.9 37 2 12×22
8 200 502 380 330.2 269.9 42 2 12×25

  • Previous:
  • Next:

  •