No. | Part name | Material | N o | Part name | Material |
1 | Body | WCB | 10 | Gland | WCB |
2 | Seal ring | WCB | 11 | Bolt | A3 |
3 | Seal | WCB | 12 | Nut | A3 |
4 | Disc | WCB | 13 | Cap | WCB |
5 | Stem | 2Cr13 | 14 | Screw | A3 |
6 | Packing | Flexible graphite | 15 | Nut | Ductile iron |
7 | Bolt | A3 | 16 | Handwheel | Ma Steel |
8 | Nut | A3 | 17 | Nut | Iron |
9 | Screw | A3 | 18 | Seal ring | Flexible graphite |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
Z41W-150Lb |
1/2 | 15 | 108 | 89 | 60.5 | 35 | 169 | 13.5 | 2 | 4×16 | 100 |
3/4 | 20 | 117 | 98 | 70 | 43 | 192 | 14 | 2 | 4×16 | 100 | |
1 | 25 | 127 | 108 | 79 | 51 | 230 | 14 | 2 | 4×16 | 120 | |
11/4 | 32 | 140 | 117 | 89 | 63 | 246 | 14 | 2 | 4×16 | 120 | |
11/2 | 40 | 165 | 127 | 98 | 73 | 283 | 16 | 2 | 4×16 | 150 | |
2 | 50 | 178 | 152 | 120 | 92 | 323 | 16 | 2 | 4×19 | 150 | |
21/2 | 65 | 190 | 178 | 139 | 105 | 347 | 18.5 | 2 | 4×19 | 180 | |
3 | 80 | 203 | 190 | 152 | 127 | 383 | 20 | 2 | 4×19 | 200 | |
4 | 100 | 229 | 229 | 190 | 157 | 457 | 24 | 2 | 4×19 | 200 | |
5 | 125 | 254 | 254 | 216 | 186 | 632 | 26 | 3 | 8×22 | 250 | |
6 | 150 | 267 | 279 | 241 | 216 | 635 | 27 | 3 | 8×23 | 250 | |
8 | 200 | 292 | 343 | 298 | 270 | 762 | 30 | 3 | 8×23 | 280 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
Z41W-300Lb |
1/2 | 15 | 140 | 95 | 66 | 35 | 169 | 14 | 2 | 4×16 | 118 |
3/4 | 20 | 152 | 117 | 82 | 43 | 193 | 16 | 2 | 4×19 | 135 | |
1 | 25 | 165 | 123 | 89 | 51 | 230 | 17 | 2 | 4×19 | 135 | |
11/4 | 32 | 178 | 133 | 98 | 63 | 246 | 19 | 2 | 4×19 | 135 | |
11/2 | 40 | 190 | 155 | 114 | 76 | 283 | 20 | 2 | 4×22.5 | 175 | |
2 | 50 | 216 | 165 | 127 | 92 | 330 | 22 | 2 | 8×19 | 195 | |
21/2 | 65 | 241 | 190 | 149 | 105 | 368 | 25 | 2 | 8×22.5 | 235 | |
3 | 80 | 283 | 210 | 168 | 127 | 394 | 28 | 2 | 8×22.5 | 240 | |
4 | 100 | 305 | 254 | 200 | 157 | 473 | 31 | 2 | 8×22.5 | 270 | |
5 | 125 | 381 | 279 | 235 | 186 | 660 | 35 | 3 | 8×22.5 | 290 | |
6 | 150 | 403 | 318 | 269 | 216 | 711 | 36 | 3 | 12×22.5 | 345 | |
8 | 200 | 419 | 381 | 330 | 270 | 813 | 41 | 3 | 12×25.4 | 390 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
Z41W-600Lb |
1/2 | 15 | 165 | 95 | 66 | 35 | 169 | 14 | 2 | 4x 16 | 160 |
3/4 | 20 | 190 | 117 | 82 | 43 | 193 | 16 | 2 | 4×19 | 180 | |
1 | 25 | 216 | 124 | 89 | 51 | 230 | 17 | 2 | 4×19 | 200 | |
11/4 | 32 | 229 | 133 | 98 | 63 | 246 | 19 | 2 | 4×19 | 200 | |
11/2 | 40 | 241 | 156 | 114 | 76 | 283 | 20 | 2 | 4×22.5 | 240 | |
2 | 50 | 292 | 165 | 127 | 92 | 425 | 22 | 2 | 8×19 | 280 | |
21/2 | 65 | 330 | 190 | 149 | 105 | 485 | 25 | 2 | 8×22.5 | 320 | |
3 | 80 | 345 | 210 | 168 | 127 | 510 | 28 | 2 | 8×22.5 | 350 | |
4 | 100 | 432 | 273 | 210 | 157 | 610 | 31 | 2 | 8×254 | 400 | |
5 | 125 | 508 | 330 | 267 | 186 | 700 | 35 | 3 | 8×28.5 | 450 | |
6 | 150 | 559 | 356 | 292 | 216 | 820 | 36 | 3 | 12×28.5 | 500 | |
8 | 200 | 660 | 419 | 349 | 270 | 920 | 41 | 3 | 12×32 | 600 |