No. | Part name | Material | No. | Part name | Material |
1 | Body | CF8 CF8M WCB | 10 | Stem | 201 |
2 | Disc | CF8 CF8M WCB | 11 | Handwheel | WCB |
3 | Open-loop | 201 | 12 | Valve-Stem Nut | 201 |
4 | Valve cover | CF8 CF8M WCB | 13 | Packing gland | 201 |
5 | Bolt stud | 201 | 14 | Bolt | 201 |
6 | Gasket | PTFE | 15 | Hexnut | 201 |
7 | Hexnut | 201 | 16 | Slipknot bolt | 201 |
8 | Packing | Flexible graphite | 17 | Locking plate | 201 |
9 | Gland | CF8 CF8M WCB |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
J41W-150Lb |
1/2 | 15 | 108 | 89 | 60.5 | 35 | 160 | 12 | 2 | 4×16 | 100 |
3/4 | 20 | 117 | 98 | 70 | 43 | 170 | 12 | 2 | 4×16 | 100 | |
1 | 25 | 127 | 108 | 79 | 51 | 180 | 12 | 2 | 4×16 | 100 | |
11/4 | 32 | 140 | 117 | 89 | 63 | 200 | 12 | 2 | 4×16 | 138 | |
11/2 | 40 | 165 | 127 | 98 | 73 | 214 | 14 | 2 | 4×16 | 138 | |
2 | 50 | 203 | 152 | 120 | 92 | 235 | 15 | 2 | 4×19 | 160 | |
21/2 | 65 | 216 | 178 | 139 | 105 | 285 | 16 | 2 | 4×19 | 200 | |
3 | 80 | 241 | 190 | 152 | 127 | 336 | 18 | 2 | 4×19 | 200 | |
4 | 100 | 292 | 229 | 190 | 157 | 357 | 18 | 2 | 4×19 | 224 | |
5 | 125 | 356 | 254 | 216 | 186 | 421 | 20 | 3 | 8×22 | 280 | |
6 | 150 | 406 | 279 | 241 | 216 | 491 | 22 | 3 | 8×23 | 300 | |
8 | 200 | 495 | 343 | 298 | 270 | 650 | 23 | 3 | 8×23 | 375 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
J41W-300Lb |
1/2 | 15 | 152 | 95 | 66 | 35 | 241 | 14 | 2 | 4×16 | 140 |
3/4 | 20 | 178 | 117 | 82 | 43 | 241 | 16 | 2 | 4×19 | 140 | |
1 | 25 | 203 | 123 | 89 | 51 | 283 | 17 | 2 | 4×19 | 160 | |
11/4 | 32 | 216 | 133 | 98 | 63 | 320 | 19 | 2 | 4×19 | 200 | |
11/2 | 40 | 229 | 155 | 114 | 76 | 322 | 20 | 3 | 4×22.5 | 200 | |
2 | 50 | 267 | 165 | 127 | 92 | 399 | 22 | 3 | 8×19 | 200 | |
21/2 | 65 | 292 | 190 | 149 | 105 | 438 | 25 | 3 | 8×22.5 | 250 | |
3 | 80 | 318 | 210 | 168 | 127 | 464 | 28 | 3 | 8×22.5 | 280 | |
4 | 100 | 356 | 254 | 200 | 157 | 565 | 31 | 3 | 8×22.5 | 350 | |
5 | 125 | 400 | 279 | 235 | 186 | 614 | 35 | 3 | 8×22.5 | 350 | |
6 | 150 | 444 | 318 | 269 | 216 | 717 | 36 | 3 | 12×22.5 | 400 | |
8 | 200 | 559 | 381 | 330 | 270 | 930 | 41 | 3 | 12×25.4 | 500 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
J41W-600Lb |
1/2 | 15 | 165 | 95 | 66 | 35 | 285 | 14 | 2 | 4×16 | 160 |
3/4 | 20 | 190 | 117 | 82 | 43 | 285 | 15 | 2 | 4×19 | 180 | |
1 | 25 | 216 | 124 | 89 | 51 | 313 | 17 | 2 | 4×19 | 200 | |
11/4 | 32 | 229 | 133 | 98 | 63 | 328 | 21 | 3 | 4×19 | 200 | |
11/2 | 40 | 241 | 156 | 114 | 76 | 365 | 22 | 3 | 4×22.5 | 240 | |
2 | 50 | 292 | 165 | 127 | 92 | 444 | 33 | 3 | 8×19 | 280 | |
21/2 | 65 | 330 | 190 | 149 | 105 | 483 | 36 | 3 | 8×22.5 | 320 | |
3 | 80 | 345 | 210 | 168 | 127 | 533 | 39 | 3 | 8×22.5 | 350 | |
4 | 100 | 432 | 273 | 210 | 157 | 622 | 45 | 3 | 8x254 | 400 | |
5 | 125 | 508 | 330 | 267 | 186 | 750 | 52 | 3 | 8×28.5 | 450 | |
6 | 150 | 559 | 356 | 292 | 216 | 800 | 55 | 3 | 12×28.5 | 500 | |
8 | 200 | 660 | 419 | 349 | 270 | 927 | 63 | 3 | 12×32 | 600 |