No. | Part name | Material |
1 | Body | CF8 CF8M WCB |
2 | Seal | PTFE |
3 | Disc | CF8 CF8M WCB |
4 | Rocker | 201 |
5 | Pin roll | 201 |
6 | Cap | CF8 CF8M WCB |
7 | Bolt stud | 201 |
8 | Nut | 201 |
9 | Packing | PTFE |
Model | Nominal Diameter | Size | |||||||
Inch | Size | L | D | D1 | D2 | C | T | Z-φd | |
H44W-150Lb |
1/2 | 15 | 108 | 89 | 60.5 | 35 | 12 | 2 | 4×16 |
3/4 | 20 | 117 | 98 | 70 | 43 | 12 | 2 | 4×16 | |
1 | 25 | 127 | 108 | 79 | 51 | 12 | 2 | 4×16 | |
11/4 | 32 | 140 | 117 | 89 | 63 | 12 | 2 | 4×16 | |
11/2 | 40 | 165 | 127 | 98 | 73 | 14 | 2 | 4×16 | |
2 | 50 | 203 | 152 | 120 | 92 | 15 | 2 | 4×19 | |
21/2 | 65 | 216 | 178 | 139 | 105 | 16 | 2 | 4×19 | |
3 | 80 | 241 | 190 | 152 | 127 | 18 | 2 | 4×19 | |
4 | 100 | 292 | 229 | 190 | 157 | 18 | 2 | 4×19 | |
5 | 125 | 356 | 254 | 216 | 186 | 20 | 3 | 8×22 | |
6 | 150 | 406 | 279 | 241 | 216 | 22 | 3 | 8×22 | |
8 | 200 | 495 | 343 | 298 | 270 | 23 | 3 | 8×22 |
Model |
Nominal Diameter | Size | |||||||
Inch | Size | L | D | D1 | D2 | C | T | Z-φd | |
H44W-300Lb |
/2 | 15 | 152 | 95 | 66.5 | 35 | 15 | 2 | 4×15 |
3/4 | 20 | 178 | 117 | 82.5 | 43 | 16 | 2 | 4×19 | |
1 | 25 | 203 | 124 | 89 | 51 | 18 | 2 | 4×19 | |
11/4 | 32 | 216 | 133 | 98.5 | 63 | 19 | 2 | 4x19 | |
11/2 | 40 | 229 | 156 | 114.5 | 73 | 21 | 2 | 4×22 | |
2 | 50 | 267 | 165 | 127 | 92 | 22 | 2 | 8×19 | |
21/2 | 65 | 292 | 190 | 149 | 105 | 25 | 2 | 8×22 | |
3 | 80 | 318 | 210 | 168 | 127 | 29 | 2 | 8×22 | |
4 | 100 | 356 | 254 | 200 | 157 | 32 | 2 | 8×22 | |
5 | 125 | 400 | 279 | 235 | 186 | 35 | 2 | 8×22 | |
6 | 150 | 444 | 318 | 270 | 216 | 37 | 2 | 12×22 | |
8 | 200 | 533 | 381 | 330 | 270 | 41 | 2 | 12×25 |
Model |
Nominal Diameter | Size | |||||||
Inch | Size | L | D | D1 | D2 | C | T | Z-φd | |
H44W-600Lb |
2 | 50 | 292 | 165 | 27 | 92 | 33 | 2 | 8×19 |
21/2 | 65 | 330 | 190 | 149.4 | 105 | 36 | 2 | 8×22.5 | |
3 | 80 | 356 | 210 | 168.1 | 127 | 39 | 2 | 8×22.5 | |
4 | 100 | 432 | 273 | 216 | 157 | 45 | 2 | 8×25.4 | |
5 | 125 | 508 | 330 | 266.7 | 186 | 52 | 2 | 8×28.5 | |
6 | 150 | 559 | 356 | 292.1 | 216 | 55 | 2 | 12×28.5 | |
8 | 200 | 660 | 419 | 349.3 | 270 | 63 | 2 | 12×32 |