Technical specification | |
Design and manufacture | GB12223/GB12235 |
Length of the structure | GB12221/JB96(length the series) |
Flange dimensions | HG20592 |
Pressure test | GB/T13927 |
Mark | GB/T12220 |
Supply | GB/T12252 |
Nominal dameter | Standard values | Reference | ||||||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | B | Z-φd | D0 | H1 | H2 | WT(kg) | ||
PN1.0(MPa) | ||||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 100 | 240 | 265 | 7 | ||
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 100 | 245 | 270 | 7.5 | ||
25 | 1 | 170 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 120 | 250 | 275 | 8 | ||
32 | 11/4 | 180 | 140 | 100 | 78 | 2 | 18 | 4-φ18 | 120 | 260 | 290 | 12 | ||
40 | 11/2 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 140 | 290 | 325 | 14 | ||
50 | 2 | 230 | 165 | 125 | 100 | 3 | 20 | 4-φ18 | 140 | 300 | 335 | 19 | ||
65 | 21/2 | 280 | 185 | 145 | 120 | 3 | 20 | 4-φ18 | 160 | 355 | 400 | 27 | ||
80 | 3 | 310 | 200 | 160 | 135 | 3 | 22 | 4-φ18 | 160 | 400 | 450 | 42 | ||
100 | 4 | 340 | 230 | 180 | 155 | 3 | 22 | 8-φ18 | 180 | 455 | 495 | 50 | ||
125 | 5 | 400 | 250 | 210 | 185 | 3 | 24 | 8-φ18 | 180 | 530 | 560 | 64 | ||
150 | 6 | 470 | 285 | 240 | 210 | 3 | 24 | 8-φ22 | 240 | 605 | 650 | 85 | ||
200 | 8 | 500 | 340 | 296 | 265 | 3 | 26 | 8-φ22 | 240 | 650 | 770 | 105 | ||
250 | 10 | 325 | 395 | 355 | 320 | 3 | 28 | 12-φ22 | 280 | 680 | 800 | 135 | ||
300 | 12 | 375 | 445 | 400 | 368 | 4 | 28 | 12-φ22 | 280 | 710 | 835 | 155 | ||
PN1.6(MPa) | ||||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 100 | 240 | 265 | 7 | ||
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 100 | 245 | 270 | 7.5 | ||
25 | 1 | 170 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 120 | 250 | 275 | 8 | ||
32 | 11/4 | 180 | 140 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 260 | 290 | 12 | ||
40 | 11/2 | 200 | 150 | 110 | 85 | 3 | 20 | 4-φ18 | 140 | 290 | 325 | 14 | ||
50 | 2 | 230 | 165 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 300 | 335 | 19 | ||
65 | 21/2 | 280 | 185 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 355 | 400 | 27 | ||
80 | 3 | 310 | 200 | 160 | 135 | 3
|
22 | 4-φ18 | 240 | 400 | 450 | 42 | ||
100 | 4 | 340 | 230 | 180 | 155 | 3 | 24 | 8-φ18 | 240 | 455 | 495 | 50 | ||
125 | 5 | 400 | 250 | 210 | 185 | 3 | 26 | 8-φ18 | 280 | 630 | 560 | 64 | ||
150 | 6
|
470 | 285 | 240 | 210 | 3 | 28 | 8-φ22 | 320 | 650 | 85 | |||
200 | 8 | 500 | 340 | 295 | 265 | 3 | 28 | 8-φ22 | 360 | 650 | 770 | 155 | ||
PN2.5(MPa) | ||||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 245 | 270 | 7.5 | ||
20 | 3/4 | 50 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 120 | 250 | 275 | 8.8 | ||
25 | 1 | 170 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 140 | 260 | 290 | 11 | ||
32 | 11/4 | 180 | 140 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 290 | 325 | 13 | ||
40 | 11/2 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 160 | 300 | 335 | 18 | ||
50 | 2 | 230 | 165 | 125 | 100 | 3 | 20 | 4-φ18 | 180 | 355 | 400 | 31 |
Note:The value Linthe tableconforms to GB 12221 long series,thenumerbtor of which means the value L per JB96.