Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined ball valve

Short Description:

Product Detail

Product Tags

Technical Standards

Technical Standards
Design and Manufacture GB/T 12237
Structural length HG/T3704-2003 GB12221 ASME B16.10
Fange dimensions GB/T9113.1-2000 ANSI B16.5a
Connection method Flange
Nominal pressure 0.6、1.0、1.6、2.5MPa Class150 JIS 10K
Pressure test GB/T 13927-92 API 598

Basic Model

Basic Model
Manual Q41F4 Full lining Worm

gear

drive

Q641F4 Full lining
041F46 Full ining Q641F46 Full lining
041PEA Full lining Q641PFA Full lining
Pneumatic Q341F4 Full lining Electric Q941F4 Full lining
0341F46 Full lining Q941F46 Full lining
Q341PFA Full ining Q941PFA Full lining

Major parts material

Part Name Precision casting ductile iron Carbon steel Stainless steel
QT C P R PL RL
Body,bonnet QT400 WCB CF8 CF8M CF3 CF3M
Ball QT400 WCB CF8 CF8M CF3 CF3M
Lined valve seat FEP(F46)、PTFE(F4)、PFA、PO、PE
Packing gland WCB WCB CF8 CF8M CF3 CF3M
Packing PTFE(Teflon)
Bolt 35 35 1Cr17Ni2 1Cr17Ni2 1Cr17Ni2 1Cr17Ni2
Nut 45 45 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9
Handle WCB

Main External and Connection Dimension

Nominal Diameter Main Dimensions Reference
L D D1 D2   b Z-φd Do H
DN(mm) NPS(inch) PN1.0MPa
15 1/2 140 95 65 45 3 14 4-φ14 120 80
20 3/4 140 105 75 55 3 16 4-φ14 140 90
25 1 150 115 85 65 3 16 4-φ14 160 100
32 11/4 165 140 100 78 3 18 4-φ18 160 110
40 11/2 180 150 110 85 3 18 4-φ18 200 120
50 2 200 165 125 100 3 20 4-φ18 250 135
65 21/2 220 185 145 120 3.5 20 4-φ18 300 145
80 3 250 200 160 135 3.5 22 4/8-φ18 350 180
100 4 280 220 180 155 3.5 22 8-φ18 240 195
125 5 320 250 210 185 3.5 24 8-φ18 500 210
150 6 360 285 240 210 4 24 8-φ23 200* 450
200 8 400 340 295 265 4 26 8-φ23 240* 490
250 10 450 395 350 320 5 28 12-φ23 240* 550
300 12 610 445 400 368 5 28 12-φ23 320* 600
350 14 686 505 460 428 5 30 16-φ23 320* 675
Nominal Diamete MainDi men sons Reference
L D D1 D2 f b Z-φd Do      H
DN(mm) NPS(inch) PN1.6MPa
15 1/2 140 95 65 45 3 14 4-φ14 120 80
20 3/4 140 105 75 55 3 16 4-φ14 140 90
25 1 150 115 85 65 3 16 4-φ14 160 100
32 11/4 165 140 100 78 3 18 4-φ18 160 110
40 11/2 180 150 110 85 3 18 4-φ18 200 120
50 2 200 165 125 100 3 20 4-φ18 250 135
65 21/2 220 185 145 120 3.5 20 4-φ18 300 145
80 3 250 200 160 135 3.5 22 8-φ18 350 185
100 4 280 220 180 155 3.5 24 8-φ18 240 195
125 5 320 250 210 185 3.5 26 8-φ18 500 210
150 6 360 285 240 210 4 28 8-φ23 200* 450
200 8 400 340 295 265 4 30 12-φ23 240* 490
250 10 450 410 355 320 5 32 12-φ27 280* 550
300 12 610 465 410 375 5 34 12-φ27 280* 600
350 14 686 525 470 435 5 38 16-φ27 320* 675
PN2.5MPa
15 1/2 140 95 65 45 3 15 4-φ14 140 90
20 3/4 140 105 75 55 3 17 4-φ14 140 100
25 1 150 115 85 65 3 17 4-φ14 180 105
32 11/4 165 140 100 75 3 19 4-φ18 180 120
40 11/2 180 150 110 85 3 19 4-φ18 225 140
50 2 200 165 125 100 3 21 4-φ18 225 150
65 21/2 220 185 145 120 3.5 23 8-φ18 360 160
80 3 250 200 160 135 3.5 25 8-φ18 420 215
100 4 280 240 190 155 3.5 25 8-φ22 420 240
125 5 320 275 220 185 3.5 28 8-φ26 520 250
150 6 360 305 250 210 4 30 8-φ26 520 290
200 8 400 365 310 275 4 32 12-φ26 240 340
250 10 450 430 370 330 5 34 12-φ30 240 380
ANSIB 150Lb
15 1/2 110 95 60.5 35 2.5 15 4-φ15 140 90
20 3/4 117 105 70 43 2.5 15 4-φ15 140 100
25 1 127 115 79.5 51 2.5 15 4-φ15 180 105
32 11/4 140 125 89 64 2.5 15 4-φ15 180 120
40 11/2 165 135 98.5 73 3 16 4-φ15 225 140
50 2 178 160 120.5 92 3 17 4-φ19 225 150
65 21/2 190 185 139.5 105 3 19 4-φ19 360 160
80 3 203 195 152.5 127 3 20 4-φ19 420 215
100 4 229 235 190.5 157 3.5 24 8-φ19 420 240
125 5 254 260 216 186 3.5 25 8-φ22 520 250
150 6 267 285 241.5 216 4 27 8-φ22 520 290
200 8 292 350 298.5 270 4 30 8-φ22 240 340
250 10 330 410 362 324 4 32 12-φ25 240 380

  • Previous:
  • Next:

  •