Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined check valve

Short Description:

Technical standards:HG/T3704

The length of the structure:GB/T12221-1989

Nominal pressure:1.0、1.6、2.5MPa

Inspection standards:JB/T9092-1999   GB/T13927 Technical   standard:HG/T3704

Structural length:GB/T12221-1989 Nominal pressure:1.0,1.6,2.5MPa

Inspection standard:JB/T9092-1999 GB/T13927

Product Detail

Product Tags

Dimensions,connection size and weight

Nominal diameter PN0.6(MPa) PN1.0/1.6(MPa) PN2.5(MPa)
DN(mm)NPS(inch) L D WT(kg) L D WT(kg) L D WT(kg)
50 2 46 90 0.8 46 100 1.0 46 100 1.2
65 21/2 46 110 1.0 46 120 1.4 46 120 1.6
80 3 64 125 1.4 64 135 2.7 64 135 3.0
100 4 64 145 2.5 64 155 3.6 64 160 4.5
125 5 70 175 3.2 70 185 4.2 70 188 5.0
150 6 76 200 4.0 76 210 5.6 76 218 6.2
200 8 89 255 5.2 89 265 6.4 89 278 7
250 10 114 310 6.4 114 320 8.2 114 332 8.5
300 12 114 362 8.5 114 375 9.5 114 390 10.2
350 14 127 412 9.2 127 435 12.8 127 448 13.5
400 16 140 462 13 140 485 14.8 140 505 15.6
450 18 152 518 16 152 545 20 152 555 22
500 20 152 568 21 152 608 23.5 152 610 26
600 24 178 670 27 178 718 30 178 718 35
Nominal diameter ANSI 125Lb ANSI 150Lb ANSI 300Lb
DN(mm)NPS(inch) L D WT(kg) L D WT(kg) L D WT(kg)
50 2 54 92 5.6 60 92 5.6 60 92 6.5
65 21/2 60 105 6.4 67 105 6.4 67 105 7.5
80 3 67 127 87.2 73 127 8.2 73 127 9
100 4 67 157 9.5 73 157 9.5 73 157 11
150 6 95 216 14.8 98 216 14.8 98 216 17
200 8 127 270 20 127 270 20 127 270 25
250 10 140 324 23.5 146 324 23.5 146 324 29
300 12 181 381 30 181 381 30 181 381 38
350 14 184 413 34 184 413 34 222 413 47
400 16 191 470 40 191 470 40 232 470 51
450 18 203 533 48 203 533 48 264 533 62
500 20 213 584 59 219 584 59 292 584 71
600 24 222 692 78 222 692 78 318 692 83

  • Previous:
  • Next:

  •