Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined compensator

Short Description:

Product Detail

Product Tags

Main connection size

Nominaldiameter L Wave Number Axial Offsets△X(mm) Radial Compensation△Y(mm) Angular offsets△Q(o) Nominalpressure
40 92 3 18 14 25 0.40/-0.09
50 98 3 ±18 15 25 0.04/-0.09
65 105 3 ±20 16 25 0.35/-0.09
80 110 3 ±20 16 25 0.35/-0.09
100 115 3 ±25 17 20 0.30/-0.09
125 123 3 ±27 17 18 0.30/-0.09
150 123 3 ±27 16 15 0.30/-0.09
200 150 3 ±27 15 13 0.25/-0.09
250 160 3 ±27 12 10 0.25/-0.09
200 4 ±33 14 12 0.25/-0.09
300 180 3 ±27 8 5.5 0.25/-0.09
228 3 ±33 10 7.5 0.25/-0.09
350 188 3 ±27 8 4.5 0.25/-0.09
238 4 ±33 10 6.5 0.25/-0.09
400 230 3 ±30 8 4 0.15/-0.09
270 4 ±35 10 6 0.15/-0.09
450 230 3 ±30 8 3.5 0.15/-0.09
270 4 ±35 10 5.5 0.15/-0.09
500 230 3 ±30 8 3 0.15/-0.09
270 4 ±35 10 5 0.15/-0.09
600 250 3 ±30 8 2.9 0.15/-0.09
300 4 ±35 10 4.8 0.15/-0.09

  • Previous:
  • Next:

  •