Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined double discswing check valve

Short Description:

Product Detail

Product Tags

Dimensions,connection size and weight

Nominalpressure

PN (MPa)

Nominal diameter DN(mm) Size(mm) Weigh (kg)
L D D2 D3
 

 

 

 

 

 

1.6

100 73 162 102 108 6
125 86 192 127 32 8
150 98 218 152 160 13
200 127 273 203 210 24
250 146 329 254 266 37
300 181 384 305 310 50
350 184 444 350 355 76
400 191 496 400 405 110
450 203 556 450 455 135
500 219 618 500 505 158
600 222 732 600 605 300
700 305 802 695 700 380
800 305 912 796 800 560
900 368 1012 898 903 640
1000 432 1126 1000 1005 900
1200 524 1340 1200 1205 1400
 

 

 

 

 

 

 

2.5

50 60 108 51 56 2
65 67 128 65 73 3
80 73 142 80 88 4
100 73 168 102 108 6
125 86 194 127 132 8
150 98 224 152 160 14
200 127 284 203 210 27
250 146 341 254 266 42
300 181 401 305 310 54
350 184 458 350 355 86
400 191 515 400 405 120
450 203 565 450 455 148
500 219 622 500 505 165
600 222 732 600 605 340
700 305 831 695 700 400
800 305 942 796 800 580
900 368 1040 898 903 660
1000 432 1155 1000 1005 960
1200 524 1365 1200 1205 1440

  • Previous:
  • Next:

  •