Part name | Material |
Body/bonnet | WCB、LCB、CF8、CF8M、CF3、CF3M |
Lining material | PO、PE、PP、F46、F4、PFA |
Stem Disc | 17-4PH、2Cr13、304、316、316L WCB、304、316、316L |
Packing.gasket | PTFE |
Stud Nut | 1Cr17Ni2,35CrMoA 1Cr18Ni9Ti,45 |
Nominal
diameter |
Flange outer
diameter |
Bolt hole center
distance |
Sealing surface
diameter |
Flange
thickness |
Seal height | Number of
holes-aperture |
|
DN | NPS | D | D1 | D2 | C | f | n -φz |
15 | 1/2 | 80 | 55 | 40 | 12 | 2 | 4-φ12 |
20 | 3/4 | 90 | 65 | 50 | 14 | 2 | 4-φ12 |
25 | 1 | 100 | 75 | 60 | 14 | 2 | 4-φ12 |
32 | 11/4 | 120 | 90 | 70 | 14 | 2 | 4-φ14 |
40 | 11/2 | 30 | 100 | 80 | 14 | 2 | 4-φ14 |
50 | 2 | 140 | 110 | 90 | 14 | 2 | 4-φ14 |
65 | 21/2 | 160 | 130 | 110 | 14 | 2 | 4-φ14 |
80 | 3 | 190 | 150 | 125 | 16 | 2 | 4-φ18 |
100 | 4 | 210 | 170 | 145 | 16 | 2 | 4-φ18 |
125 | 5 | 240 | 200 | 175 | 18 | 2 | 8-φ18 |
150 | 6 | 265 | 225 | 200 | 18 | 2 | 8-φ18 |
200 | 8 | 320 | 280 | 255 | 20 | 2 | 8-φ18 |
250 | 10 | 375 | 335 | 310 | 22 | 2 | 12-φ18 |
300 | 12 | 440 | 395 | 365 | 22 | 2 | 12-φ22 |
350 | 14 | 490 | 445 | 415 | 22 | 2 | 12-φ22 |
Nominal diameter | Flange outer
diameter |
Bolt hole center
distance |
Sealing surface
diameter |
Flange
thickness |
Seal
height |
Number of holes aperture | |
DN | NPS | D | K | d | C | f | n -φz |
15 | 1/2 | 95 | 65 | 45 | 16 | 2 | 4-φ14 |
20 | 3/4 | 105 | 75 | 55 | 18 | 2 | 4-φ14 |
25 | 1 | 115 | 85 | 65 | 18 | 2 | 4-φ14 |
32 | 11/4 | 140 | 100 | 75 | 18 | 2 | 4-φ18 |
40 | 11/2 | 150 | 110 | 85 | 18 | 3 | 4-φ18 |
50 | 2 | 165 | 125 | 100 | 18 | 3 | 4-φ18 |
65 | 21/2 | 185 | 145 | 120 | 18 | 3 | 8-φ18 |
80 | 3 | 200 | 160 | 135 | 20 | 3 | 8-φ18 |
100 | 4 | 220 | 180 | 155 | 20 | 3 | 8-φ18 |
125 | 5 | 250 | 210 | 185 | 22 | 3 | 8-φ18 |
150 | 6 | 285 | 240 | 210 | 22 | 3 | 8-φ22 |
200 | 8 | 340 | 295 | 265 | 24 | 3 | 8-φ22 |
250 | 10 | 395 | 350 | 320 | 26 | 3 | 12-φ22 |
300 | 12 | 445 | 400 | 370 | 26 | 4 | 12-φ22 |
350 | 14 | 505 | 460 | 430 | 26 | 4 | 16-φ22 |
Nominal diameter | Flange outer
diameter |
Bolt hole center
distance |
Sealing surface
diaXeter |
Flange
thickness |
Seal height | Number of
holes-aperture |
|
DN | NPS | D | K | d | C | 2 | n-φz |
15 | 1/2 | 95 | 65 | 45 | 16 | 2 | 4-φ14 |
20 | 3/4 | 105 | 75 | 55 | 18 | 2 | 4-φ14 |
25 | 1 | 115 | 85 | 65 | 18 | 2 | 4-φ14 |
32 | 11/4 | 140 | 100 | 75 | 18 | 2 | 4-φ18 |
40 | 11/2 | 150 | 110 | 85 | 18 | 3 | 4-φ18 |
50 | 2 | 165 | 125 | 100 | 18 | 3 | 4-φ18 |
65 | 21/2 | 185 | 145 | 120 | 18 | 3 | 8-φ18 |
80 | 3 | 200 | 160 | 135 | 20 | 3 | 8-φ18 |
100 | 4 | 220 | 180 | 155 | 20 | 3 | 8-φ18 |
125 | 5 | 250 | 210 | 185 | 22 | 3 | 8-φ18 |
150 | 6 | 285 | 240 | 210 | 22 | 3 | 8-φ22 |
200 | 8 | 340 | 295 | 265 | 24 | 3 | 12-φ22 |
250 | 10 | 405 | 355 | 320 | 26 | 3 | 12-φ26 |
300 | 12 | 460 | 410 | 375 | 28 | 4 | 12-φ26 |
350 | 14 | 520 | 470 | 435 | 30 | 4 | 16-φ26 |