Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined feeding ball valve

Short Description:

Product Detail

Product Tags

Majorparts material

 Part Name Precision cast ductile iron carbon steel Stainless steel
QT C P R PL RL
Body、bonnet QT400 WCB CF8 CF8M CF3 CF3M
Ball QT400 WCB CF8 CF8M CF3 CF3M
Lined valve gland  FEP(F46)、PTFE(F4)、PFA、PO、PE
Packing gland WCB WCB CF8 CF8M CF3 CF3M
Packing PTFE(F4) Teflon
Bolt 35 35 Cr17Ni2 1Cr17Ni2 1Cr17Ni2 1Cr17Ni2
Nut 45 45 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9 0Cr18Ni9
Handle WCB

Technical Standards

Technical Standards
Design and Manufacture GB/T 12237
Structural length HG/T3704 GB12221 ASME B16.10
Flange   dimensions GB/T9113.1 ANSIB16.5a
Connection method Flange
Nominal pressure 8s0s25Pe
Pressure test GB/T 13927-92 API598

Main External and Connection Dimension

Nominal diameter Standard values
PN10(1.0MPa)
DN(mm) L D D1 D2   b Z-Φd
25/40 50 15/130 85/100 68/80 3/3.5 8/18 4-Φ14/4-Φ14
25/50 150 16/140 85/110 68/90 3/4 18/18 4-Φ14/4-Φ14
32/50 165 140/140 100/110 78/80 3.5/4 18/18 4-Φ18/4-Φ14
32/65 165 40/160 100/130 78/110 3.5/4 18/18 4-Φ18/4-Φ14
40/80 80 150/190 110/150 88/128 3.5/4 18/18 4-Φ18/4-Φ18
40/100 80 150/210 110/170 88/148 3.5/4.5 18/18 4-Φ18/4-Φ18
40/125 180 150/240 110/200 88/178 3.5/4.5 18/18 4-Φ18/4-Φ18
50/80 180 65/190 125/150 102/128 4/4 18/20 4-Φ18/4-Φ18
50/100 180 165/210 125/170 102/148 4/4.5 18/20 4-Φ18/4-Φ18
50/125 180 165/240 125/200 102/178 4/4.5 18/20 4-Φ18/8-Φ18
50/150 180 165/265 125/225 102/202 4/4.5 18/20 4-Φ18/8-Φ18
65/100 220 185/210 145/170 122/148 4/4.5 18/20 4/8-Φ18/4-Φ18
65/125 220 185/240 145/200 122/178 4/4.5 18/20 4/8-Φ18/4-Φ18
80/100 250 200/210 160/170 138/148 4/4.5 20/20 8-Φ18/4-Φ18
80/125 250 200/240 160/200 138/178 4/4.5 20/20 8-Φ18/8-Φ18
80/150 250 200/265 160/225 138/202 4/4.5 20/20 8-Φ18/8-Φ18
100/125 280 220/240 180/200 158/178 4.5/4.5 20/22 8-Φ18/8-Φ18
100/150 280 220/265 180/225 158/202 4.5/4.5 20/22 8-Φ18/8-Φ18
100/200 280 220/320 180/280 58/258 4.5/5 20/22 8-Φ18/8-Φ18
125/150 320 250/265 210/225 188/202 4.5/4.5 22/22 8-Φ18/8-Φ18
125/200 320 250/320 210/280 188/258 4.5/5 22/24 8-Φ18/8-Φ18
125/250 320 250/375 210/335 188/312 4.5/5 22/26 8-Φ18/12-Φ18
150/200 360 285/320 240/280 212/258 4.5/5 22/24 8-Φ22/8-Φ18
150/250 360 285/375 240/335 212/312 4.5/5 22/26 8-Φ22/12-Φ18

  • Previous:
  • Next:

  •