Technical specification | |
Design criteria | GB12238 |
Lengtt o( the structure) | GB12221 |
Standard flange | HG20592 |
GB/T9119-2010 | |
inspection test | GB/T13927 |
Drive way | Manual, electric, pneumatic |
No. | Part name | Nodular cast iron | Cast steel | Stainless steel | Ultra-low carbon stainless steel | ||
Q | C | P | R | PL | RL | ||
1 | Body/bonnet/gate | QT450-10 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Lining/seat | PCTFE(F3)PVDF(F2)FEP(F46)PFA PO | |||||
3 | Stem | 1Cr13 | 2Cr13 | Cr18Ni9 | Cr18Ni12Mo2T | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
4 | Packing/gasket | Flexible graphite PTFE(F4) | |||||
5 | Middle flange bolt | 35 | 35 | Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
6 | Middle flange bolt | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
7 | Stand | HT250WCBCF8 | |||||
8 | Stem nut | ZCuAi10Fe3A439 D2 | |||||
9 | Handwheel | KT330-08WCC |
Nominal (Jameter) | Standard values | Reference | ||||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | b | z-φd | Do | H | H1 | WT(kg) | |
PN1.0(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 120 | 110 | 125 | 6 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 140 | 120 | 140 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 132 | 155 | 8 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 160 | 156 | 185 | 11 |
40 | 11/2 | 240 | 145 | 110 | 85 | 3 | 18 | 4-18 | 200 | 167 | 210 | 20 |
50 | 2 | 250 | 160 | 125 | 100 | 3 | 20 | 4-18 | 200 | 358 | 410 | 28 |
65 | 21/2 | 270 | 180 | 145 | 120 | 3 | 20 | 4-18 | 250 | 375 | 440 | 32 |
80 | 3 | 280 | 195 | 160 | 135 | 3 | 22 | 4-18 | 250 | 435 | 515 | 45 |
100 | 4 | 310 | 215 | 180 | 155 | 3 | 22 | 8-18 | 280 | 500 | 600 | 60 |
125 | 5 | 330 | 245 | 210 | 185 | 3 | 24 | 8-18 | 280 | 615 | 740 | 110 |
150 | 6 | 350 | 280 | 240 | 210 | 3 | 24 | 8-23 | 400 | 675 | 825 | 120 |
200 | 8 | 400 | 335 | 295 | 265 | 3 | 26 | 8-23 | 400 | 820 | 1020 | 150 |
250 | 10 | 450 | 390 | 350 | 320 | 3 | 28 | 12-23 | 450 | 970 | 1220 | 240 |
300 | 12 | 500 | 440 | 400 | 368 | 4 | 28 | 12-23 | 500 | 1145 | 1445 | 340 |
350 | 14 | 550 | 500 | 460 | 428 | 4 | 30 | 16-23 | 600 | 1280 | 1630 | 550 |
400 | 16 | 600 | 565 | 515 | 482 | 4 | 32 | 16-25 | 600 | 1450 | 1850 | 680 |
450 | 18 | 650 | 615 | 565 | 532 | 4 | 32 | 20-25 | 650 | 1538 | 1988 | 795 |
500 | 20 | 700 | 670 | 620 | 585 | 4 | 34 | 20-25 | 650 | 1730 | 2230 | 880 |
Nominal dameter | Standard values | Reference | ||||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | f | b | z-φd | Do | H | H1 | WT(kg) |
PN1.6(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 120 | 110 | 125 | 7 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 140 | 120 | 140 | 8 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 132 | 155 | 9 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 160 | 156 | 185 | 13 |
40 | 11/2 | 240 | 145 | 110 | 85 | 3 | 18 | 4-18 | 200 | 167 | 210 | 25 |
50 | 2 | 250 | 160 | 125 | 100 | 3 | 20 | 4-18 | 200 | 358 | 410 | 32 |
65 | 21/2 | 270 | 180 | 145 | 120 | 3 | 20 | 4-18 | 250 | 375 | 440 | 38 |
80 | 3 | 280 | 195 | 160 | 135 | 3 | 22 | 8-18 | 250 | 435 | 515 | 50 |
100 | 4 | 310 | 215 | 180 | 155 | 3 | 24 | 8-18 | 280 | 500 | 600 | 68 |
125 | 5 | 330 | 245 | 210 | 185 | 3 | 26 | 8-18 | 280 | 615 | 740 | 125 |
150 | 6 | 350 | 280 | 240 | 210 | 3 | 28 | 8-23 | 400 | 675 | 830 | 170 |
200 | 8 | 400 | 335 | 295 | 265 | 3 | 30 | 12-23 | 400 | 820 | 1020 | 210 |
250 | 10 | 450 | 405 | 355 | 320 | 3 | 32 | 12-25 | 450 | 980 | 1230 | 260 |
300 | 12 | 500 | 460 | 410 | 375 | 4 | 34 | 12-25 | 500 | 1150 | 1450 | 480 |
350 | 14 | 550 | 520 | 470 | 435 | 4 | 38 | 16-25 | 600 | 1285 | 1635 | 620 |
400 | 16 | 600 | 580 | 525 | 485 | 4 | 40 | 16-30 | 600 | 1455 | 1855 | 805 |
450 | 18 | 650 | 640 | 585 | 545 | 4 | 44 | 20-30 | 650 | 1545 | 1990 | 880 |
500 | 20 | 700 | 705 | 650 | 608 | 4 | 46 | 20-34 | 650 | 1735 | 2235 | 920 |
*L value wDN40mm conforms to JB/ T79-PN4.0MPa