Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined globe valve

Short Description:

Design and manufacture:GB12239

Structurelength:GB12221

Flange connection size:HG20592

Test and inspection:GB/T13927

Product Detail

Product Tags

Performance specification

Model PN(MPa)

Nominal pressure

Ps(MPa) Applicable medium Working temperature
Shell test Sealing test
J41=46-10 1.0 1.5 1.1 Generally corrosive fluid ≤85
J41-46-16 1.6 2.4 1.76 Strong acid, akaii and various

organic solvents (exclusive of molten alkali

meial and eJemental fluorine)

≤150

Main parts and materials

Part name Body,disc,bonnet Stem,disc Handwheel
Material Lined with rubber and fluorine plastic Lined with rubber and fluorine plastic HT200

Dimensions,connection size and weight

Nominal dameter Standard values Reference
DN(mm) NPS(n) L D D1 D2 f b Z-Φd Do H1 H2 WT(kg)
PN1.0(MPa)
15 1/2 130 95 65 45 2 14 4-14 100 235 260 3.9
20 3/4 150 105 75 55 2 16 4-14 100 240 265 5
25 1 160 115 85 65 2 16 4-14 120 245 270 6
32 11/4 180 135 100 78 2 18 4-18 140 255 285 8.8
40 11/2 200 145 110 85 3 18 4-18 140 285 315 12
50 2 230 160 125 100 3 20 4-18 160 295 330 17
65 21/2 290 180 145 20 3 20 4-18 180 350 395 22
80 3 310 195 160 135 3 22 4/8-18 240 395 445 30
100 4 350 215 180 155 3 22 8-18 240 450 490 42
125 5 400 245 210 185 3 24 8-18 280 525 555 63
150 6 480 280 240 210 3 24 8-23 320 605 645 91
200 8 600 335 295 265 3 26 8-23 360 645 765 115
250 10 730 390 350 320 3 28 12-23 400 685 805 230
300 12 750 440 400 368 4 28 12-23 400 710 814 285
350 14 787 500 460 428 4 30 16-23 450 750 855 345
Nominal dameter Standard values Reference
DN(mm) NPS(in) L D D1 D2 f b z-φd Do H1 H2 WT(kg)
PN1.6(MPa)
15 1/2 130 95 65 45 2 14 4-14 100 240 265 3.9
20 3/4 150 105 75 55 2 16 4-14 100 245 270 5
25 1 160 115 85 65 2 16 4-14 120 250 275 6
32 11/4 180 135 100 78 2 18 4-18 140 260 290 8.8
40 11/2 200 145 110 85 3 18 4-18 140 285 320 12
50 2 230 160 125 100 3 20 4-18 160 300 335 17
65 21/2 290 180 145 20 3 20 4-18 180 355 400 22
80 3 310 195 160 135 3 22 8-18 240 400 450 30
100 4 350 215 180 155 3 24 8-18 240 455 495 42
125 5 400 245 210 185 3 26 8-18 280 530 560 63
150 6 480 280 240 210 3 28 8-23 320 610 650 91
200 8 600 335 295 265 3 30 12-23 360 650 770 115
250 10 730 405 335 320 3 32 12-25 400 690 810 230
300 12 750 460 410 378 4 34 12-25 400 730 845 285
Nominal dameter Standard values Reference
DN(mm) NPS(in) L D D1 D2 f b Z-Φd Do H1 H2 WT(kg)
PN2.5(MPa)
15 1/2 130 95 65 45 2 16 4-14 120 240 265 3.9
20 3/4 150 105 75 55 2 16 4-14 120 245 270 5
25 1 160 115 85 65 2 16 4-14 140 250 275 6
32 11/4 180 135 100 78 2 18 4-18 160 260 290 8.8
40 11/2 200 145 110 85 3 18 4-18 180 285 320 12
50 2 230 160 125 100 3 20 4-18 180 300 335 17
65 21/2 290 180 145 20 3 22 8-18 240 355 400 22
80 3 310 195 160 135 3 22 8-18 280 400 450 30
100 4 350 230 190 160 3 24 8-23 320 455 495 50
125 5 400 270 220 188 3 28 8-25 320 530 560 75
150 6 480 300 250 218 3 30 8-25 360 610 650 100
200 8 600 360 310 278 5 34 12-25 400 650 750 150
250 10 730 425 370 332 5 36 12.20 450 690 840 260
300 12 750 485 430 390 5 40 12-30 550 730 970 330

  • Previous:
  • Next:

  •