Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Fluorine lined sight cup

Short Description:

Product Detail

Product Tags

Dimensions,connection sizeand weight

Nominal

diameter

Main dimensions
L L1 D D1 D2 f B Z-d D D1 D2 f B Z-d H
DN NPS ch PN0.6MPa PN1.0MPa
15 1/2 200 200 80 55 40 3 14 4-12 95 65 45 3 15 4-14 160
20 3/4 200 200 90 65 50 3 16 4-12 105 75 55 3 17 4-14 160
25 1 250 230 100 75 60 3 16 4-12 115 85 65 3 17 4-14 200
32 11/4 250 230 120 90 70 3 17 4-14 140 100 75 3 19 4-18 200
40 11/2 250 230 130 100 80 3 17 4-14 150 110 85 3 19 4-18 200
50 2 250 230 140 110 90 3 17 4-14 165 125 100 3 21 4-18 200
65 21/2 250 240 160 130 110 3.5 17 4-14 185 145 120 3.5 23 8-18 220
80 3 250 240 190 150 125 3.5 19 4-18 200 160 135 3.5 25 8-18 220
100 4 250 240 210 170 145 3.5 20 4-18 220 190 155 3.5 25 8-22 220
125 5 300 250 240 200 175 4 20 8-18 250 220 185 4 28 8-26 240
150 6 300 300 265 225 200 4 22 8-18 285 250 210 4 30 8-26 300
200 8 300 350 320 280 255 4.5 24 8-18 340 310 275 4.5 32 12-26 300
PN1.6MPa Class 150
15 1/2 200 200 95 65 45 3 15 4-14 89 60.5 35 3 15 4-15 160
20 3/4 200 200 105 75 55 3 17 4-14 98 70 43 3 15 4-15 160
25 1 250 230 115 85 65 3 17 4-14 108 79.5 51 3 15 4-15 200
32 11/4 250 230 140 100 75 3 19 4-18 117 89 64 3 15 4-15 200
40 11/2 250 230 150 110 85 3 19 4-18 127 98.5 73 3 16 4-15 200
50 2 250 230 165 125 100 3 21 4-18 152 120.5 92 3 17 4-19 200
65 21/2 250 240 185 145 120 3.5 21 4-18 178 139.5 105 3.5 19 4-19 220
80 3 250 240 200 160 135 3.5 22 8-18 190 152.5 127 3.5 20 4-19 220
100 4 250 240 220 180 155 3.5 23 8-18 229 190.5 157 3.5 24 8-19 220
125 5 300 250 250 210 185 4 247 8-18 254 216 186 4 25 8-22 240
150 6 300 300 285 240 210 4 26 8-23 279 241.5 216 4 27 8-22 300
200 8 300 300 340 295 265 4.5 26 12-23 343 298.5 270 4.5 30 8-22 300

  • Previous:
  • Next:

  •