Model | PN(MPa) Nominal pressure | Test pressure Ps(MPa) | Applicable medium | Working temperature | |
Shell test | Sealing test | ||||
H44J/F46-6 | 0.6 | 0.9 | 0.66 | Generally corrosive | ≤85 |
H44J/F46-10 | 1.0 | 1.5 | 1.1 |
Part name | Upper body | Disc |
Material | Cast steel, cast iron, stainless steel, lined with
glue, lined with fluorine, lined with Pow |
Mougum,F 4 6 , P O , P F A |
Model | (MPa) Working
pressure |
(DN) diameter | L | D | D1 | D2 | Z-φd | B | WT(kg) |
H44/F46J-1 |
1.0 |
20 | 160 | 105 | 75 | 59 | 4-14 | 128 | - |
25 | 170 | 115 | 85 | 68 | 4-14 | 128 | - | ||
32 | 180 | 140 | 100 | 78 | 4-18 | 150 | 4.5 | ||
40 | 200 | 150 | 110 | 88 | 4-18 | 160 | 7 | ||
50 | 230 | 165 | 125 | 102 | 4-18 | 178 | 8 | ||
65 | 280 | 185 | 145 | 122 | 4-18 | 205 | 10 | ||
80 | 310 | 200 | 160 | 133 | 8-18 | 230 | 18 | ||
100 | 340 | 220 | 180 | 158 | 8-18 | 255 | 24 | ||
125 | 400 | 250 | 210 | 184 | 8-18 | 305 | 30.5 | ||
150 | 470 | 285 | 240 | 212 | 8-23 | 345 | 47.5 | ||
200 | 500 | 340 | 295 | 268 | 8-23 | 415 | 63.5 | ||
0.6 | 250 | 550 | 395 | 350 | 320 | 12-23 | 495 | 96.5 | |
0.4 |
300 | 698 | 445 | 400 | 368 | 12-23 | 540 | 144 | |
350 | 787 | 505 | 460 | 430 | 16-23 | 620 | 224 | ||
400 | 914 | 565 | 515 | 482 | 16-25 | 680 | 254 | ||
450 | 978 | 615 | 565 | 532 | 20-25 | - | 300 | ||
500 | 978 | 670 | 620 | 585 | 22-25 |
- |
392 |
Adopt standards: Design and manufacture of: Q/JBGN03; Length of the structure: Q/JBGN03;
Flangeconnection:GB/T17241.6(PN1.0MPa)