(PN1.0MPa)
DN(mm) | L | D | D1 | D2 | b | Z-φd | DO | H1 | H | ||
Short | Long | D43 | D34 | ||||||||
40 | 106 | 140 | 145/150 | 110 | 85 | 16 | 4-18 | 140 | 76 | 198 | 248 |
50 | 108 | 150 | 60/165 | 125 | 100 | 18 | 4-18 | 140 | 85 | 202 | 254 |
65 | 112 | 170 | 80/185 | 145 | 120 | 18 | 4-18 | 160 | 95 | 222 | 278 |
80 | 114 | 180 | 195/200 | 160 | 135 | 20 | 4-18 | 160 | 106 | 246 | 312 |
100 | 127 | 190 | 215/220 | 180 | 155 | 22 | 8-18 | 180 | 114 | 270 | 330 |
125 | 140 | 200 | 245/250 | 210 | 185 | 22 | 8-18 | 180 | 130 | 294 | 368 |
150 | 140 | 210 | 280/285 | 240 | 210 | 24 | 8-23 | 230 | 148 | 326 | 404 |
200 | 152 | 230 | 335/340 | 295 | 265 | 24 | 8-23 | 230 | 76 | - | 496 |
250 | 165 | 250 | 390/395 | 350 | 320 | 26 | 2-2 | 280 | 210 | - | 558 |
300 | 178 | 270 | 440/445 | 400 | 368 | 28 | 12-22 | 310 | 238 | - | 632 |
350 | 190 | 290 | 500/505 | 460 | 428 | 28 | 16-23 | 310 | 270 | - | 672 |
400 | 216 | 310 | 565 | 565 | 482 | 30 | 6-25/26 | 310 | 302 | - | 714 |
450 | 222 | 330 | 615 | 565 | 532 | 30 | 20-25/26 | 380 | 332 | - | 768 |
500 | 229 | 350 | 670 | 620 | 585 | 32 | 20-25/26 | 380 | 370 | - | 828 |
600 | 267 | 390 | 780 | 725 | 685 | 36 | 20 -30 | 450 | 432 | - | 952 |
700 | 292 | 430 | 895 | 840 | 800 | 36 | 24-30 | 450 | 470 | - | 1000 |
800 | 318 | 470 | 1010 | 950 | 905 | 38 | 24-34 | 450 | 530 | - | 1078 |
900 | 330 | 510 | 1110 | 1050 | 1005 | 38 | 28-34 | 560 | 580 | - | 1180 |
1000 | 410 | 550 | 1220 | 1160 | 1115 | 38 | 28-36 | 560 | 650 | - | 1272 |
1200 | 470 | 630 | 1450 | 1380 | 1325 | 40 | 32-39 | 560 | 765 | - | 1418 |
1400 | 530 | 710 | 1675 | 1590 | 1525 | 44 | 36-42 | 600 | 890 | - | 1519 |
1600 | 600 | 790 | 1915 | 1820 | 1750 | 48 | 40-48 | 600 | 1010 | - | 1629 |
(PN1.6MPa)
DN(mm) | L | D | D1 | D2 | b | Z-φd | DO | H1 | H | ||
S h o r t | L o n g | D43 | D34 | ||||||||
40 | 106 | 140 | 145/ 150 | 110 | 85 | 16 | 4- 18 | 140 | 76 | 198 | 248 |
50 | 108 | 150 | 160/165 | 125 | 100 | 18 | 4-18 | 140 | 85 | 202 | 254 |
65 | 112 | 170 | 180/185 | 145 | 120 | 18 | 4-18 | 160 | 95 | 222 | 278 |
80 | 114 | 180 | 195/200 | 160 | 135 | 20 | 8-18 | 160 | 106 | 246 | 312 |
100 | 127 | 190 | 215/220 | 180 | 155 | 20 | 8-18 | 180 | 114 | 270 | 330 |
125 | 140 | 200 | 245/250 | 210 | 185 | 22 | 8-18 | 180 | 130 | 326 | 368 |
150 | 140 | 210 | 280/285 | 240 | 210 | 24 | 8-23 | 230 | 148 | - | 404 |
200 | 152 | 230 | 335/340 | 295 | 265 | 24 | 12-23 | 230 | 176 | - | 496 |
250 | 165 | 250 | 405 | 355 | 320 | 26 | 12-25/26 | 280 | 210 | - | 558 |
300 | 178 | 270 | 460 | 410 | 375 | 28 | 12-25/26 | 310 | 238 | - | 632 |
350 | 190 | 290 | 520 | 470 | 435 | 30 | 16-25/26 | 310 | 270 | - | 672 |
400 | 216 | 310 | 580 | 525 | 485 | 32 | 16-30 | 310 | 302 | - | 714 |
450 | 222 | 330 | 640 | 585 | 545 | 34 | 20-30 | 380 | 332 | - | 768 |
500 | 229 | 350 | 705/715 | 650 | 605 | 36 | 20-34 | 380 | 370 | - | 828 |
600 | 267 | 390 | 840 | 770 | 718 | 38 | 20-41/36 | 450 | 432 | - | 952 |
700 | 292 | 430 | 910 | 840 | 788 | 40 | 24-41/36 | 450 | 470 | - | 1000 |
800 | 318 | 470 | 1020/1025 | 950 | 898 | 42 | 24-41 | 450 | 530 | - | 1078 |
900 | 330 | 510 | 1120/1125 | 1050 | 998 | 44 | 28-41 | 560 | 580 | - | 1180 |
1000 | 410 | 550 | 1255 | 1170 | 1110 | 46 | 28-42/48 | 560 | 650 | - | 1272 |
1200 | 470 | 630 | 1485 | 1390 | 1325 | 52 | 32-48/54 | 560 | 765 | - | 1418 |
1400 | 530 | 710 | 1685 | 1590 | 1525 | 58 | 36-48/54 | 600 | 890 | - | 1519 |
1600 | 600 | 790 | 1930 | 1820 | 1750 | 64 | 40-58 | 600 | 1010 | - | 1629 |
(PN2.5MPa)
DN(mm) | L | D | D1 | D2 | b | Z-φd | D0 | H1 | H | ||
S ho r t | L o n g | D43 | D343 | ||||||||
40 | 106 | 140 | 145/150 | 110 | 85 | 18 | 4-18 | 140 | 76 | 198 | 248 |
50 | 108 | 150 | 160/165 | 125 | 100 | 20 | 4-18 | 140 | 85 | 202 | 254 |
65
|
112 | 170 | 80/185 | 145 | 120 | 22 | 8-18 | 180 | 95 | 222 | 288 |
80 | 114 | 180 | 95/200 | 160 | 135 | 22 | 8-18 | 180 | 106 | 246 | 322 |
100 | 127 | 190 | 230 | 190 | 160 | 24 | 8-23 | 230 | 122 | 278 | 355 |
125 | 140 | 200 | 270 | 220 | 188 | 28 | 8-25/26 | 230 | 140 | 304 | 392 |
150 | 140 | 210 | 300 | 250 | 218 | 30 | 8-25/26 | 280 | 156 | 336 | 428 |
200 | 152 | 230 | 360 | 310 | 278 | 34 | 2-25/26 | 280 | 186 | - | 520 |
250 | 165 | 250 | 425 | 370 | 36 | 12-30 | 310 | 220 | - | 574 | |
300 | 178 | 270 | 485 | 430 | 330 | 40 | 16-30 | 380 | 250 | - | 668 |
350 | 190 | 290 | 550/555 | 490 | 448 | 44 | 16-34 | 380 | 288 | - | 708 |
400 | 216 | 310 | 610/620 | 550 | 505 | 46 | 16-34/36 | 380 | 322 | - | 750 |
450 | 222 | 330 | 660/670 | 600 | 555 | 48
|
20-34/36 | 450 | 348 | - | 802 |
500 | 229 | 350 | 730 | 660 | 610 | 50
|
20-41/36 | 450 | 378 | - | 862 |
600 | 267 | 390 | 840/845 | 770 | 718 | 50
|
20-39 | 560 | 434 | - | 1006 |
700 | 292 | 430 | 955/960 | 875 | 815 | 50 | 24-48/42 | 560 | 470 | - | 1078 |
800 | 318 | 470 | 1070/1085 | 990 | 930 | 54 | 24-48 | 600 | 580 | - | 1180 |
900 | 330 | 510 | 1180/1185 | 1090 | 1025 | 58 | 28-54/48 | 600 | 650 | - | 1272 |
1000 | 410 | 550 | 1305/1320 | 1210 | 1140 | 62 | 28-55 | 640 | 765 | - | 1418 |
1200 | 470 | 630 | 1525/1530 | 1420 | 1350 | 70 | 32-55 | 640 | 890 | - | 1519 |
1400 | 530 | 710 | 1750/1755 | 1640 | 1560 | 70 | 36-60 | 640 | 1010 | - | 1629 |
(PN4.0MPa)
DN(mm) | L | D | D1 | D2 | b | Z-φd | D0 | H1 | H | ||
Short | Long | D48 | D343 | ||||||||
40 | 106 | 140 | 148/150 | 110 | 85 | 18 | 4-18 | 140 | 96 | 198 | 248 |
50 | 108 | 150 | 160/165 | 125 | 100 | 20 | 4-18 | 140 | 105 | 202 | 254 |
65 | 112 | 170 | 180/185 | 145 | 120 | 22 | 8-18 | 180 | 115 | 222 | 288 |
80 | 114 | 180 | 195/200 | 160 | 135 | 22 | 8-18 | 180 | 125 | 246 | 322 |
100 | 127 | 190 | 230/235 | 190 | 160 | 24 | 8-23 | 230 | 140 | 280 | 355 |
125 | 40 | 200 | 270 | 220 | 188 | 28 | 8-25/26 | 230 | 160 | 305 | 392 |
150 | 140 | 210 | 300 | 250 | 218 | 30 | -25/26 | 280 | 176 | 336 | 428 |
200 | 152 | 230 | 375 | 320 | 282 | 38 | 12-30 | 280 | 206 | - | 520 |
250 | 165 | 250 | 445/450 | 385 | 345 | 42 | 12-34 | 310 | 240 | - | 580 |
300 | 178 | 270 | 510/515 | 450 | 408 | 46 | 16-34 | 380 | 270 | - | 675 |
350 | 190 | 290 | 570/580 | 510 | 465 | 52 | 16-34/36 | 380 | 310 | - | 728 |
400 | 216 | 310 | 655/66 | 585 | 535 | 58 | 16-41 | 380 | 350 | - | 770 |
450 | 222 | 330 | 680/685 | 610 | 560 | 60 | 20-4 | 450 | 380 | - | 820 |
500 | 229 | 350 | 755 | 670 | 612 | 62 | 20-48/42 | 450 | 420 | - | 880 |
600 | 267 | 390 | 890 | 795 | 730 | 62 | 20-54/48 | 560 | 450 | - | 1030 |
700 | 292 | 430 | 995 | 900 | 835 | 68 | 24-54/58 | 560 | 490 | - | 1100 |
800 | 318 | 470 | 1135/1140 | 1030 | 960 | 76 | 24-58 | 600 | 610 | - | 1210 |