No. | Part name | Material | No. | Part name | Material |
1 | Body | CF8 CF8M WCB | 10 | Handwheel | WCB |
2 | Flash board | CE⁸CF8M WCB | 11 | Name plate | 201 |
3 | Stem | 201 | 12 | Nut | 201 |
4 | Gasket | PTFE | 13 | Nut | 201 |
5 | Cap | CF8 CF8M WCB | 14 | Bolt | 201 |
6 | Packing | Flexible graphite | 15 | Pin roll | 201 |
7 | Gland | 304 | 16 | Slipknot bolt | 201 |
8 | Clamp | 201 | 17 | Nut | 201 |
9 | Nut | 201 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
Z41W-16P |
1/2 | 15 | 130 | 88 | 65 | 45 | 170 | 11 | 2 | 4×14 | 118 |
3/4 | 20 | 150 | 97.5 | 75 | 55 | 190 | 12 | 2 | 4×14 | 135 | |
1 | 25 | 160 | 110 | 85 | 65 | 205 | 12.5 | 2 | 4×14 | 135 | |
11/4 | 32 | 180 | 127 | 100 | 78 | 270 | 13 | 2 | 4×18 | 135 | |
11/2 | 40 | 200 | 140 | 110 | 85 | 310 | 14 | 2 | 4×18 | 175 | |
2 | 50 | 250 | 150 | 125 | 100 | 358 | 14 | 2 | 4×18 | 195 | |
21/2 | 65 | 265 | 170 | 145 | 120 | 373 | 14 | 2 | 4×18 | 235 | |
3 | 80 | 280 | 187 | 160 | 135 | 435 | 16 | 2 | 8×18 | 240 | |
4 | 100 | 300 | 208 | 180 | 155 | 500 | 16 | 2 | 8×18 | 270 | |
5 | 125 | 325 | 240 | 210 | 185 | 614 | 17 | 3 | 8×18 | 290 | |
6 | 150 | 349 | 270 | 240 | 210 | 674 | 18 | 3 | 8×23 | 345 | |
8 | 200 | 403 | 330 | 295 | 265 | 818 | 24 | 3 | 12×23 | 390 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
Z41W-25P |
1/2 | 15 | 130 | 95 | 65 | 45 | 170 | 11 | 2 | 4×14 | 118 |
3/4 | 20 | 150 | 105 | 75 | 55 | 190 | 12 | 2 | 4×14 | 135 | |
1 | 25 | 160 | 115 | 85 | 65 | 205 | 12.5 | 2 | 4×14 | 135 | |
11/4 | 32 | 180 | 135 | 100 | 78 | 270 | 13 | 2 | 4×18 | 135 | |
11/2 | 40 | 200 | 145 | 110 | 85 | 310 | 14 | 2 | 4×18 | 175 | |
2 | 50 | 250 | 160 | 125 | 100 | 358 | 14 | 2 | 4×18 | 195 | |
21/2 | 65 | 265 | 180 | 145 | 120 | 373 | 14 | 2 | 4x18 | 235 | |
3 | 80 | 280 | 195 | 160 | 135 | 435 | 16 | 2 | 8×18 | 240 | |
4 | 100 | 300 | 230 | 190 | 160 | 500 | 16 | 2 | 8×18 | 270 | |
5 | 125 | 325 | 270 | 220 | 188 | 614 | 17 | 3 | 8×18 | 290 | |
6 | 150 | 350 | 300 | 250 | 218 | 674 | 18 | 3 | 8×23 | 345 | |
8 | 200 | 400 | 360 | 310 | 278 | 818 | 24 | 3 | 12×23 | 390 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
Z41W-40P |
1/2 | 15 | 130 | 95 | 65 | 45 | 170 | 12 | 2 | 4×14 | 120 |
3/4 | 20 | 150 | 105 | 75 | 55 | 190 | 12 | 2 | 4×14 | 140 | |
1 | 25 | 160 | 115 | 85 | 65 | 205 | 13 | 2 | 4×14 | 160 | |
11/4 | 32 | 180 | 135 | 100 | 78 | 270 | 14 | 2 | 4×18 | 180 | |
11/2 | 40 | 200 | 145 | 110 | 85 | 310 | 15 | 3 | 4×18 | 200 | |
2 | 50 | 250 | 160 | 125 | 100 | 371 | 16 | 3 | 4×18 | 280 | |
21/2 | 65 | 280 | 180 | 145 | 120 | 391 | 18 | 3 | 8×18 | 280 | |
3 | 80 | 310 | 195 | 160 | 135 | 455 | 20 | 3 | 8×18 | 320 | |
4 | 100 | 350 | 230 | 190 | 160 | 551 | 22 | 3 | 8×23 | 360 | |
5 | 125 | 400 | 270 | 220 | 188 | 626 | 24 | 3 | 8×25 | 400 | |
6 | 150 | 450 | 300 | 250 | 218 | 708 | 26 | 3 | 8×25 | 400 | |
8 | 200 | 550 | 375 | 320 | 282 | 885 | 30 | 3 | 12×30 | 450 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | Z-φd | D0 | ||
Z41W-64P |
1/2 | 15 | 170 | 105 | 75 | 55 | 140 | 18 | 2 | 4×14 | 160 |
3/4 | 20 | 190 | 125 | 90 | 68 | 170 | 20 | 2 | 4×18 | 180 | |
1 | 25 | 210 | 135 | 100 | 78 | 215 | 22 | 2 | 4×18 | 180 | |
11/4 | 32 | 230 | 150 | 110 | 82 | 270 | 24 | 2 | 4×23 | 200 | |
11/2 | 40 | 240 | 165 | 125 | 95 | 345 | 24 | 3 | 4×23 | 200 | |
2 | 50 | 250 | 175 | 135 | 105 | 470 | 26 | 3 | 4×23 | 250 | |
21/2 | 65 | 280 | 200 | 160 | 130 | 520 | 28 | 3 | 8×23 | 300 | |
3 | 80 | 310 | 210 | 170 | 140 | 570 | 30 | 3 | 8×23 | 300 | |
4 | 100 | 350 | 250 | 200 | 168 | 700 | 32 | 3 | 8×25 | 350 | |
5 | 25 | 400 | 295 | 240 | 202 | 780 | 36 | 3 | 8×30 | 350 | |
6 | 150 | 450 | 340 | 280 | 240 | 850 | 38 | 3 | 8×34 | 400 | |
8 | 200 | 550 | 405 | 345 | 300 | 1035 | 44 | 3 | 12×34 | 560 |