No. | Part name | Material | No. | Part name | Material |
1 | Body | CF8 CF8M WCB | 10 | Locking plate | 201 |
2 | Disc | CF8 CF8M WCB | 11 | Slipknot bolt | 201 |
3 | Stem | CF8 CF8M WCB | 12 | Packing gland | CF8 CF8M WCB |
4 | Valve Cover | CF8 CF8M WCB | 13 | Nut | 201 |
5 | Bolt | 201 | 14 | Nut | 201 |
6 | Nut | 201 | 15 | Screw | 201 |
7 | Gasket | PTFE | 16 | Handwheel | WCB |
8 | Cap | CF8 CF8M WCB | 17 | Nut | 201 |
9 | Packing | PTFE |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | DO | |
J41W-16P |
1/2 | 15 | 130 | 92 | 65 | 45 | 185 | 13 | 2 | 4×14 | 115 |
3/4 | 20 | 150 | 102 | 75 | 55 | 200 | 13 | 2 | 4×14 | 135 | |
1 | 25 | 160 | 113 | 85 | 65 | 200 | 13 | 2 | 4×14 | 135 | |
11/4 | 32 | 180 | 130 | 100 | 78 | 230 | 14 | 2 | 4×18 | 135 | |
11/2 | 40 | 200 | 142 | 110 | 85 | 250 | 14 | 2 | 4×18 | 170 | |
2 | 50 | 230 | 155 | 125 | 100 | 270 | 15 | 2 | 4×18 | 215 | |
21/2 | 65 | 287 | 178 | 145 | 120 | 290 | 15 | 2 | 4×18 | 230 | |
3 | 80 | 310 | 190 | 160 | 135 | 320 | 16 | 2 | 8×18 | 230 | |
4 | 100 | 350 | 210 | 180 | 155 | 360 | 18 | 2 | 8×18 | 270 | |
5 | 125 | 400 | 240 | 210 | 185 | 380 | 20 | 3 | 8×18 | 300 | |
6 | 150 | 480 | 275 | 240 | 210 | 400 | 22 | 3 | 8×23 | 330 | |
8 | 200 | 600 | 330 | 295 | 265 | 440 | 23 | 3 | 12×23 | 330 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
J41W-25P |
1/2 | 15 | 130 | 95 | 65 | 45 | 185 | 13 | 2 | 4×14 | 118 |
3/4 | 20 | 150 | 105 | 75 | 55 | 200 | 13 | 2 | 4×14 | 135 | |
1 | 25 | 160 | 115 | 85 | 65 | 200 | 13 | 2 | 4×14 | 135 | |
11/4 | 32 | 180 | 135 | 100 | 78 | 230 | 14 | 2 | 4×18 | 135 | |
11/2 | 40 | 200 | 145 | 110 | 85 | 250 | 14 | 3 | 4×18 | 175 | |
2 | 50 | 230 | 160 | 125 | 100 | 270 | 15 | 3 | 4×18 | 195 | |
21/2 | 65 | 290 | 180 | 145 | 120 | 290 | 15 | 3 | 4×18 | 235 | |
3 | 80 | 310 | 195 | 160 | 135 | 320 | 16 | 3 | 8×18 | 240 | |
4 | 100 | 350 | 230 | 190 | 160 | 360 | 18 | 3 | 8×18 | 270 | |
5 | 25 | 400 | 270 | 220 | 188 | 380 | 20 | 3 | 8×23 | 290 | |
6 | 150 | 480 | 300 | 250 | 218 | 400 | 22 | 3 | 8×25 | 345 | |
8 | 200 | 600 | 360 | 310 | 278 | 440 | 23 | 3 | 12×25 | 390 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
J41W-40P |
1/2 | 15 | 130 | 95 | 65 | 45 | 233 | 16 | 2 | 4×14 | 120 |
3/4 | 20 | 150 | 105 | 75 | 55 | 275 | 16 | 2 | 4×14 | 140 | |
1 | 25 | 160 | 115 | 85 | 65 | 285 | 16 | 2 | 4×14 | 160 | |
11/4 | 32 | 180 | 135 | 100 | 78 | 302 | 18 | 2 | 4×18 | 180 | |
11/2 | 40 | 200 | 145 | 110 | 85 | 355 | 18 | 3 | 4×18 | 200 | |
2 | 50 | 230 | 160 | 125 | 100 | 370 | 20 | 3 | 4×18 | 240 | |
21/2 | 65 | 290 | 180 | 145 | 120 | 408 | 22 | 3 | 4×18 | 280 | |
3 | 80 | 310 | 195 | 160 | 135 | 436 | 22 | 3 | 8×18 | 320 | |
4 | 100 | 350 | 230 | 190 | 160 | 475 | 24 | 3 | 8×23 | 360 | |
5 | 25 | 400 | 270 | 220 | 188 | 558 | 28 | 3 | 8×25 | 400 | |
6 | 150 | 480 | 300 | 250 | 218 | 720 | 30 | 3 | 8×25 | 400 | |
8 | 200 | 600 | 375 | 320 | 282 | 800 | 38 | 3 | 12×30 | 400 |
Model | Nominal Diameter | Size | |||||||||
Inch | Size | L | D | D1 | D2 | H | C | T | Z-φd | D0 | |
J41W-64P |
1/2 | 15 | 170 | 105 | 75 | 55 | 215 | 18 | 2 | 4×14 | 140 |
3/4 | 20 | 190 | 125 | 90 | 68 | 260 | 20 | 2 | 4×18 | 160 | |
1 | 25 | 210 | 135 | 100 | 78 | 275 | 22 | 2 | 4×18 | 180 | |
11/4 | 32 | 230 | 150 | 110 | 82 | 325 | 24 | 2 | 4×23 | 200 | |
11/2 | 40 | 260 | 165 | 125 | 95 | 360 | 24 | 3 | 4×23 | 240 | |
2 | 50 | 300 | 175 | 135 | 105 | 410 | 26 | 3 | 4×23 | 280 | |
21/2 | 65 | 340 | 200 | 160 | 130 | 450 | 28 | 3 | 8×23 | 320 | |
3 | 80 | 380 | 210 | 170 | 140 | 485 | 30 | 3 | 8×23 | 360 | |
4 | 100 | 430 | 250 | 200 | 168 | 535 | 32 | 3 | 8×25 | 400 | |
5 | 25 | 500 | 295 | 240 | 202 | 630 | 36 | 3 | 8×30 | 400 | |
6 | 150 | 556 | 340 | 280 | 240 | 650 | 38 | 3 | 8×34 | 450 | |
8 | 200 | 650 | 405 | 345 | 300 | 810 | 44 | 3 | 12×34 | 500 |