(PN1.0MPa)
DN(mm) | D1 | D2 | Z-φd | D0 | H1 | H | |||
Short | L o n g | D73 | 0373 | ||||||
40 | 33 | 10 | 85 | 4-18 | 140 | 76 | 200 | 250 | |
50 | 43 | 25 | 100 | 4-18 | 140 | 85 | 208 | 260 | |
65 | 46 | 45 | 120 | 4-18 | 160 | 95 | 228 | 284 | |
80 | 49 | 64 | 160 | 135 | 4-18 | 160 | 110 | 256 | 322 |
100 | 56 | 64 | 180 | 155 | 8- 18 | 180 | 122 | 278 | 338 |
125 | 64 | 70 | 210 | 185 | 8-18 | 180 | 138 | 298 | 372 |
150 | 70 | 76 | 240 | 210 | 8-23 | 230 | 158 | 326 | 404 |
200 | 71 | 89 | 295 | 265 | 8-23 | 230 | 188 | - | 496 |
250 | 76 | 114 | 350 | 320 | 12-23 | 280 | 224 | - | 558 |
300 | 83 | 114 | 400 | 368 | 12-23 | 310 | 254 | - | 632 |
350 | 92 | 127 | 460 | 428 | 16-23 | 310 | 288 | - | 672 |
400 | 102 | 140 | 515 | 482 | 16-25/26 | 310 | 320 | - | 714 |
450 | 114 | 152 | 565 | 532 | 20-25/26 | 380 | 350 | - | 768 |
500 | 127 | 152 | 620 | 585 | 20-25/26 | 380 | 388 | - | 828 |
600 | 154 | 178 | 725 | 685 | 20-30 | 450 | 440 | - | 952 |
700 | 165 | 229 | 840 | 800 | 24-30 | 450 | 488 | - | 1000 |
800 | 190 | 241 | 950 | 905 | 24-34 | 450 | 572 | - | 1078 |
900 | 203 | 241 | 1050 | 1005 | 28-34 | 560 | 628 | - | 1180 |
1000 | 216 | 300 | 1160 | 1115 | 28-36 | 560 | 698 | - | 1272 |
1200 | 254 | 360 | 380 | 325 | 32-39 | 560 | 810 | - | 1418 |
1400 | 279 | 390 | 1590 | 1525 | 36-42 | 600 | 940 | - | 1519 |
(PN1.6MPa)
DN(mm) | L | D1 | D2 | Z-φd | DO | H1 | H | ||
Short | L o n g | D73 | D373 | ||||||
40 | 33 | 110 | 85 | 4-18 | 40 | 76 | 200 | 250 | |
50 | 43 | 25 | 100 | 4-18 | 40 | 85 | 208 | 260 | |
65 | 46 | 145 | 120 | 4-18 | 160 | 95 | 228 | 284 | |
80 | 49 | 64 | 160 | 135 | 8-18 | 160 | 110 | 256 | 322 |
100 | 56 | 64 | 180 | 155 | 8-18 | 180 | 122 | 278 | 338 |
125 | 64 | 70 | 210 | 185 | 8-18 | 180 | 138 | 298 | 372 |
150 | 70 | 76 | 240 | 210 | 8-23 | 230 | 158 | 326 | 404 |
200 | 71 | 89 | 295 | 265 | 12-23 | 230 | 188 | - | 496 |
250 | 76 | 114 | 355 | 320 | 2-25/26 | 280 | 224 | - | 558 |
300 | 83 | 114 | 410 | 375 | 2-25/26 | 310 | 254 | - | 632 |
350 | 92 | 127 | 470 | 435 | 6-25/26 | 310 | 288 | - | 672 |
400 | 102 | 140 | 525 | 485 | 16-30 | 310 | 320 | - | 714 |
450 | 114 | 152 | 585 | 545 | 20-30 | 380 | 350 | - | 768 |
500 | 127 | 152 | 650 | 608 | 20-34 | 380 | 388 | - | 828 |
600 | 154 | 178 | 770 | 718 | 20-41/36 | 450 | 440 | - | 952 |
700 | 165 | 229 | 840 | 788 | 24-41/36 | 450 | 488 | - | 1000 |
800 | 190 | 241 | 950 | 898 | 24-39 | 450 | 572 | - | 1078 |
900 | 203 | 241 | 1050 | 998 | 28-39 | 560 | 628 | - | 1180 |
1000 | 216 | 300 | 1170 | 1110 | 28-42/4 | 560 | 698 | - | 1272 |
1200 | 254 | 360 | 1390 | 1325 | 32-48/54 | 560 | 810 | - | 1418 |
1400 | 279 | 390 | 1590 | 1525 | 36-48/54 | 600 | 940 | - | 1519 |
1600 | 318 | 440 | 1820 | 1750 | 40-58 | 600 | 060 | - | 1629 |
(PN2.5MPa)
DN(mm) | L | D1 | D2 | Z-φd | D0 | H1 | H | ||
Short | Long | D73 | D373 | ||||||
40 | 33 | 110 | 85 | 4-18 | 140 | 76 | 200 | 250 | |
50 | 43 | 125 | 100 | 4-18 | 140 | 85 | 208 | 260 | |
65 | 46 | 145 | 120 | 8-18 | 180 | 95 | 228 | 294 | |
80 | 49 | 64 | 160 | 135 | 8-18 | 180 | 110 | 256 | 332 |
100 | 56 | 64 | 190 | 160 | 8-23 | 230 | 130 | 285 | 364 |
125 | 64 | 70 | 220 | 188 | 8-25/26 | 230 | 148 | 308 | 396 |
150 | 70 | 76 | 250 | 218 | 8-25/26 | 280 | 165 | 336 | 430 |
200 | 71 | 89 | 310 | 278 | 2-25/26 | 280 | 198 | - | 522 |
250 | 76 | 114 | 370 | 332 | 12-30 | 310 | 234 | - | 574 |
300 | 83 | 114 | 430 | 390 | 16-30 | 380 | 266 | - | 668 |
350 | 92 | 127 | 490 | 448 | 16-34 | 380 | 302 | - | 708 |
400 | 102 | 140 | 550 | 505 | 16-34/36 | 380 | 338 | - | 750 |
450 | 114 | 152 | 600 | 555 | 20-34/36 | 450 | 365 | - | 804 |
500 | 127 | 152 | 660 | 610 | 20-41/36 | 450 | 402 | - | 862 |
600 | 154 | 178 | 770 | 718 | 20-41 | 560 | 448 | - | 1008 |
700 | 165 | 229 | 875 | 815 | 24-48/42 | 560 | 498 | - | 1075 |
800 | 190 | 241 | 990 | 930 | 24-48 | 600 | 580 | - | 1136 |
900 | 203 | 241 | 1090 | 1025 | 28-54/48 | 600 | 640 | - | 1248 |
1000 | 216 | 300 | 1210 | 1140 | 28-58 | 640 | 718 | - | 1340 |
1200 | 254 | 360 | 1420 | 1350 | 32-58 | 640 | 890 | - | 1519 |
1400 | 279 | 390 | 1640 | 1560 | 36-65 | 640 | 1010 | - | 1629 |
(PN4.0MPa)
DN(mm) | L | D1 | D2 | Z-φd | DO | H1 | H | ||
Short | L o n g | D73 | D373 | ||||||
40 | 33 | 110 | 85 | 4-18 | 40 | 96 | 198 | 248 | |
50 | 43 | 125 | 100 | 4-18 | 140 | 105 | 202 | 254 | |
65 | 46 | 145 | 120 | 8-18 | 180 | 115 | 222 | 288 | |
80 | 49 | 64 | 160 | 135 | 8-18 | 180 | 125 | 246 | 322 |
100 | 56 | 64 | 190 | 160 | 8-23 | 230 | 140 | 280 | 355 |
125 | 64 | 70 | 220 | 188 | 8-25/26 | 230 | 160 | 305 | 392 |
150 | 70 | 76 | 250 | 218 | 8-25/26 | 280 | 176 | 336 | 428 |
200 | 71 | 89 | 320 | 282 | 12-30 | 280 | 206 | - | 520 |
250 | 76 | 114 | 385 | 345 | 12-34 | 310 | 240 | - | 580 |
300 | 83 | 114 | 450 | 408 | 16-34 | 380 | 270 | - | 675 |
350 | 92 | 127 | 510 | 465 | 16-34/36 | 380 | 310 | - | 728 |
400 | 02 | 140 | 585 | 535 | 16-41 | 380 | 350 | - | 770 |
450 | 14 | 152 | 610 | 560 | 20-41 | 450 | 380 | - | 820 |
500 | 127 | 152 | 670 | 612 | 20-48/42 | 450 | 420 | - | 880 |
600 | 154 | 178 | 795 | 730 | 20-54/48 | 560 | 450 | - | 1030 |
700 | 65 | 229 | 900 | 835 | 24-54/48 | 560 | 490 | - | 1100 |
800 | 190 | 241 | 1030 | 960 | 24-58 | 600 | 610 | - | 1210 |