Jugao Valve

Manufacture and supply fluorine lined valves and universal valves
page-banner

Rubber lining automatic butterfly valve

Short Description:

Product Detail

Product Tags

Main parts and materials

NO. Part name Material
1 Body Cast iron,Ductile Iron WCB,Stainless Steel,Bronze
2 Bushing PTFE
3 Seat EPDM,NBR
4 Stem SS416,SS304,SS316
5 Disc Ductile Iron,WCB.304,316.C95800,2501
6 Pin 416,304.316
7 Bushing PTFE
8 Q-ring NBR

Valve design

Technical specification
Valve design BS5155,EN593.API609.MSS SP-67
Face to Face BS EN558-1.AP1609,MSS SP-67,DIN3202
Pressure test BS6755/EN12266,API598
Flange Drilling BS42501PNoPN16   ANSIB16.1Class125
Top Flange ISO5211

Main external and connecting dimensions(mm)

Size A B C L ANSI 150B PN 10 PN16 JIS 10K Top Flange Aeuad

Cou0

eigh
mm PM φK N-φd φK N-φd φK N-φd OK N-φd φD φD1 N-φG
65 21/2° 72 136 32 112 139.7 4-φ19 145 4-φ18 145 4-φ18 140 4-φ19 77 57 4-φ7 BRTEE-5 341
80 88 146 32 114 152.4 4-φ19 160 8-φ18 160 8-φ18 150 8-φ19 65 50 4-φ7 BRTEE-5 357
100 96.5 158 32 127 190.5 4-φ19 180 8-φ18 180 8-φ18 175 8-φ19 90 70 4-φ10 BRTEE-10 374
125 115 179 32 140 215.9 8-φ19 210 8-φ18 210 8-φ18 210 8-φ23 90 70 4-φ10 BRTEE-16 410
150 126 197 32 140 241.3 8-φ22.4 240 8-φ22 240 8-φ22 240 8-φ23 90 70 4-φ10 BRTEE-25 451
200 161 230 45 152 298.4 8-φ22.4 295 8-φ22 295 12-φ22 290 12-φ23 115 89 4-φ14 BRTEE-25 570
250 10° 199 27 45 165 361.9 12-φ25.4 350 2-φ22 355 12-φ26 355 12-φ25 115 89 4-φ14 BRTEE-50 658
300 12° 215 305 45 178 431.8 12-φ25.4 400 12-φ22 410 12-φ26 400 16-φ25 140 108 4-φ14 Qz10 719
350 14° 261 350 45 190 476.2 2-φ28.4 460 6-φ22 470 16-φ26 445 16-φ25 140 108 4-φ14 Qz10 765
400 16° 290 381 51 216 539.7 16-φ28.4 515 16-φ26 525 16-φ30 510 16-φ27 197 159 4-φ21 QZ20 911
450 18° 307 392 51 222 577.8 16-φ31.8 565 20-φ26 585 20-φ30 65 20-φ27 197 159 4-φ21 QZ20 962
500 20° 340 441 57 229 635 20-φ31.8 620 20-φ26 650 20-φ33 620 20-φ27 197 159 4-φ21 QZ30 1049
600 24° 396 500 70 267 749.3 20-φ35.1 725 20-φ30 770 20-φ36 730 24-φ33 276 216 4-φ22 QZ45 1271
700 28° 496 567 66 292 863.6 28-φ35.1 840 24-φ30 840 24-φ36 840 24-φ33 300 254 8-φ18 Q⁷6 1476
800 32° 543 641 66 318 977.9 28-φ41. 950 24-φ33 950 24-φ39 950 28-φ33 300 254 8-φ18 QZ90 1533
900 36° 584 692 18 330 1085.8 32-φ41.1 050 28-φ33 1050 28-φ33 1050 28-φ33 300 254 8-φ18 QZ⁹0 1655
1000 40° 638 735 142 410 1200.2 38-φ41.1 1160 28-φ36 1170 28-φ42 1270 28-φ39 300 254 8-φ18 QZ120 1765
1200 48° 763 917 50 470 1422.4 44-φ41.1 1380 32-φ39 390 32-φ48 1380 32-φ39 350 298 8-φ22 QZ120 1995
1400 56° 919 1040 160 530 - - 1590 36-φ44 1590 36-φ50 - - 415 356 8-φ32 QZ180 2310
1500 60° 965 1050     - - 1700 36-φ44 1710 36-φ57 - - 415 356 8-φ32 QZ180 2595
1
2024-07-29 113926

  • Previous:
  • Next:

  •